Course Schedule
Browse EMI’s current course schedule below and request detailed information or register for a course today. Be sure to check back for new programs and dates being added.
| Course Title | Date | Location | ||
| Technical Analysis | Feb 15-16, 2012 | Houston, TX | ![]() | ![]() |
| Refining 101 (Non-Technical) | Feb 28-29, 2012 | Houston, TX | ![]() | ![]() |
| Physical Crude Oil and Products Trading | Feb 28-29, 2012 | Houston, TX | ![]() | ![]() |
| Futures, Options & Derivatives | Mar 5- 6, 2012 | Houston, TX | ![]() | ![]() |
| Introduction to Shale Gas | Mar 7- 8, 2012 | Houston, TX | ![]() | ![]() |
| Energy Risk Management | Mar 7- 8, 2012 | Houston, TX | ![]() | ![]() |
| Fundamentals of Power & Gas | Mar 7, 2012 | Houston, TX | ![]() | ![]() |
| Physical Natural Gas Trading | Mar 13-14, 2012 | Houston, TX | ![]() | ![]() |
| Intro to Energy Trading for the Non-Trader | Mar 20, 2012 | Houston, TX | ![]() | ![]() |
| Natural Gas Fundamentals | Mar 21, 2012 | Houston, TX | ![]() | ![]() |
| Energy Trading Fundamentals | Mar 27-28, 2012 | New York, NY | ![]() | ![]() |
| Oil Industry Economics - From wellhead to gas pump | Mar 28-29, 2012 | Houston, TX | ![]() | ![]() |
| GARP ERP Exam Preparation | Mar 29, 2012 | New York, NY | ![]() | ![]() |
| Fundamentals of the Petroleum Industry | Apr 4- 5, 2012 | Houston, TX | ![]() | ![]() |
| Energy Trading Fundamentals | Apr 16-17, 2012 | Houston, TX | ![]() | ![]() |
| Introduction to Energy Trading & Hedging | Apr 17-18, 2012 | New York, NY | ![]() | ![]() |
| Fundamentals of Power Trading | Apr 18-19, 2012 | Houston, TX | ![]() | ![]() |
| Introduction to Shale Gas | Apr 18-19, 2012 | Calgary Canada | ![]() | ![]() |
| Fundamentals of the Petroleum Industry | Apr 18-19, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Advanced Technical Analysis | Apr 18-19, 2012 | Houston, TX | ![]() | ![]() |
| Marketing Natural Gas and Electricity | Apr 18-19, 2012 | Houston, TX | ![]() | ![]() |
| Oil Industry Economics - From wellhead to gas pump | Apr 25-26, 2012 | Calgary Alberta Canada Downtown Bankers Hall | ![]() | ![]() |
| Physical Crude Oil and Products Trading | Apr 25-26, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Refining 101 (Non-Technical) | Apr 25-26, 2012 | San Antonio, TX River Walk | ![]() | ![]() |
| Upstream Oil and Gas Fundamentals | Apr 26-27, 2012 | Houston, TX | ![]() | ![]() |
| Physical Natural Gas Trading | May 2- 3, 2012 | Houston, TX | ![]() | ![]() |
| Technical Analysis | May 8- 9, 2012 | New York, NY | ![]() | ![]() |
| Intro to Energy Trading for the Non-Trader | May 10, 2012 | New York, NY | ![]() | ![]() |
| Futures, Options & Derivatives | May 14-15, 2012 | Houston, TX | ![]() | ![]() |
| Oil Market Pricing Interrelationships | May 15-16, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Introduction to Energy Trading & Hedging | May 16-17, 2012 | Houston, TX | ![]() | ![]() |
| Introduction to Shale Gas | May 16-17, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Oil Industry Economics - From wellhead to gas pump | May 22-23, 2012 | Houston, TX | ![]() | ![]() |
| Physical Crude Oil and Products Trading | May 22-23, 2012 | Houston, TX | ![]() | ![]() |
| Fundamentals of Power & Gas | May 23, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Fundamentals of Power Trading | May 23-24, 2012 | Philadelphia, PA | ![]() | ![]() |
| Refining 101 (Non-Technical) | May 23-24, 2012 | Calgary Alberta Canada Downtown Bankers Hall | ![]() | ![]() |
| Energy In A Day | May 24, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Energy Trading Fundamentals | Jun 11-12, 2012 | Houston, TX | ![]() | ![]() |
| Technical Analysis | Jun 13-14, 2012 | Houston, TX | ![]() | ![]() |
| Introduction to Shale Gas | Jun 13-14, 2012 | Houston, TX | ![]() | ![]() |
| Intro to Energy Trading for the Non-Trader | Jun 19, 2012 | Houston, TX | ![]() | ![]() |
| Physical Natural Gas Trading | Jun 19-20, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |
| Futures, Options & Derivatives | Jun 19-20, 2012 | New York, NY | ![]() | ![]() |
| Natural Gas Fundamentals | Jun 20, 2012 | Houston, TX | ![]() | ![]() |
| Energy Risk Management | Jun 21-22, 2012 | Houston, TX | ![]() | ![]() |
| Advanced Technical Analysis | Jun 21-22, 2012 | New York, NY | ![]() | ![]() |
| Fuel Supply Chain | Jun 26-27, 2012 | Houston, TX | ![]() | ![]() |
| Refining 101 (Non-Technical) | Jun 27-28, 2012 | Houston, TX | ![]() | ![]() |
| Fundamentals of the Petroleum Industry | Jun 28-29, 2012 | Houston, TX | ![]() | ![]() |
| Best Practices & Financial Risk | Jul 10-11, 2012 | Houston, TX | ![]() | ![]() |
| Oil Industry Economics - From wellhead to gas pump | Jul 11-12, 2012 | Weehawken, NJ Sheraton (5 min to NYC) | ![]() | ![]() |



