Course Schedule
Browse EMI’s current course schedule below and request detailed information or register for a course today. Be sure to check back for new programs and dates being added.
| Course Title | Date | Location | ||
| Oil Industry Economics - From wellhead to gas pump | Sep 14-15, 2010 | NYC/NJ Area Sheraton Lincoln Harbor | ![]() | ![]() |
| Effective Power Risk Management | Sep 15-16, 2010 | New York, NY | ![]() | ![]() |
| Energy Risk Management | Sep 16-17, 2010 | Houston, TX | ![]() | ![]() |
| Futures, Options & Derivatives | Sep 20-21, 2010 | Houston, TX | ![]() | ![]() |
| Physical Natural Gas Trading | Sep 21-22, 2010 | Houston, TX | ![]() | ![]() |
| Energy Trading Fundamentals | Sep 22-23, 2010 | Houston, TX | ![]() | ![]() |
| Refining 101 (Non-Technical) | Sep 27-28, 2010 | Houston, TX | ![]() | ![]() |
| Refining 101 (Non-Technical) | Oct 4- 5, 2010 | Calgary Canada | ![]() | ![]() |
| Physical Natural Gas Trading | Oct 5- 6, 2010 | San Francisco, CA Grand Hyatt Downtown | ![]() | ![]() |
| Fundamentals of Power Trading | Oct 11-12, 2010 | Houston, TX | ![]() | ![]() |
| Biofuel Fundamentals | Oct 13-14, 2010 | Houston, TX | ![]() | ![]() |
| Introduction to Shale Gas and LNG | Oct 18-19, 2010 | Houston, TX | ![]() | ![]() |
| Introduction to Energy Trading & Hedging | Oct 18-19, 2010 | Houston, TX | ![]() | ![]() |
| Fundamentals of Retail Power | Oct 19-20, 2010 | Philadelphia, PA Omni Hotel | ![]() | ![]() |
| Oil Market Pricing Interrelationships | Oct 20-21, 2010 | NYC/NJ Area Sheraton Lincoln Harbor | ![]() | ![]() |
| Technical Analysis | Oct 20-21, 2010 | Houston, TX | ![]() | ![]() |
| Smart Grid 101 | Oct 25-26, 2010 | Houston, TX | ![]() | ![]() |
| Petroleum Refining Technology | Oct 25-28, 2010 | Houston, TX | ![]() | ![]() |
| Futures, Options & Derivatives | Nov 2- 3, 2010 | NYC/NJ Area Sheraton Lincoln Harbor | ![]() | ![]() |
| Oil Industry Economics - From wellhead to gas pump | Nov 3- 4, 2010 | Washington, DC Penn Ave | ![]() | ![]() |
| Technical Analysis | Nov 4- 5, 2010 | New York, NY | ![]() | ![]() |
| Physical Crude Oil and Products Trading | Nov 8- 9, 2010 | New York, NY | ![]() | ![]() |
| Fundamentals of the Petroleum Industry | Nov 8- 9, 2010 | Houston, TX | ![]() | ![]() |
| Physical Natural Gas Trading | Nov 10-11, 2010 | New York, NY | ![]() | ![]() |
| Commodity Trading Fundamentals | Nov 15-16, 2010 | London England | ![]() | ![]() |
| Geopolitics of Energy | Nov 17-18, 2010 | London England | ![]() | ![]() |
| Advanced Technical Analysis | Dec 6- 7, 2010 | Houston, TX | ![]() | ![]() |
| Biofuel Fundamentals | Dec 7- 8, 2010 | Washington, DC Penn Ave | ![]() | ![]() |
| Energy Trading Fundamentals | Dec 8- 9, 2010 | Houston, TX | ![]() | ![]() |
| Natural Gas Fundamentals | Dec 8, 2010 | Houston, TX | ![]() | ![]() |
| Intro to Energy Trading for the Non-Trader | Dec 9, 2010 | Houston, TX | ![]() | ![]() |
| Oil Industry Economics - From wellhead to gas pump | Dec 14-15, 2010 | Houston, TX | ![]() | ![]() |
| Energy Trading Fundamentals | Dec 14-15, 2010 | New York, NY | ![]() | ![]() |
| Refining 101 (Non-Technical) | Dec 14-15, 2010 | Houston, TX | ![]() | ![]() |



